SECONDARY CURRICULUM 2021-22
| SL.NO | SUBJECT | DETAILS |
|---|---|---|
| 01 | INITIAL PAGES | VIEW |
| 02 | ENGLISH LANG. & LIT | VIEW |
| 03 | HINDI | VIEW |
| 04 | SCIENCE | VIEW |
| 05 | SOCIAL SCIENCE | VIEW |
| 06 | MATHS | VIEW |
| 07 | ART EDUCATION | VIEW |
| 08 | HEALTH & PHYSICAL EDUCATION | VIEW |
| 09 | WORK EXPERIENCE | VIEW |
SENIOR SECONDARY CURRICULUM 2021-22
| SL.NO | SUBJECT | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | ENGLISH CORE | VIEW |
| 02 | PHYSICS | VIEW |
| 03 | CHEMISTRY | VIEW |
| 04 | BIOLOGY | VIEW |
| 05 | MATHS | VIEW |
| 06 | COMPUTER SCIENCE | VIEW |
| 07 | PHYSICAL EDUCATION | VIEW |
| 08 | GENERAL STUDIES | VIEW |
| 09 | HEALTH & PHYSICAL EDUCATION | VIEW |
| 10 | WORK EXPERIENCE | VIEW |
SECONDARY CURRICULUM 2022-23
| SL.NO | SUBJECT | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | INIATIAL PAGES | VIEW |
| 02 | ENGLISH | VIEW |
| 03 | MALAYALAM | VIEW |
| 04 | HINDI | VIEW |
| 05 | SCIENCE | VIEW |
| 06 | SOCIAL SCIENCE | VIEW |
| 07 | MATHS | VIEW |
| 08 | ART EDUCATION | VIEW |
| 09 | HEALTH & PHYSICAL EDUCATION | VIEW |
| 10 | WORK EXPERIENCE | VIEW |
SENIOR SECONDARY CURRICULUM 2022-23
| SL.NO | SUBJECT | DETAILS |
|---|---|---|
| 01 | INITIAL PAGES | VIEW |
| 02 | ENGLISH | VIEW |
| 03 | PHYSICS | VIEW |
| 04 | CHEMISTRY | VIEW |
| 05 | BIOLOGY | VIEW |
| 06 | MATHS | VIEW |
| 07 | COMPUTER | VIEW |
| 08 | GENERAL STUDIES | VIEW |
| 09 | HEALTH & PHYSICAL EDUCATION | VIEW |
| 10 | WORK EXPERIENCE | VIEW |
| 11 | PHYSICAL EDUCATION | VIEW |
SECONDARY CURRICULUM 2023-24
| SL.NO | SUBJECT | DETAILS |
|---|---|---|
| 01 | INITIAL PAGES | VIEW |
| 02 | ENGLISH | VIEW |
| 03 | HINDI | VIEW |
| 04 | MALAYALAM | VIEW |
| 05 | SCIENCE | VIEW |
| 06 | SOCIAL SCIENCE | VIEW |
| 07 | MATHS | VIEW |
| 08 | HEALTH & PHYSICAL EDUCATION | VIEW |
